Top 100 Players
Total number of players: 5
Players with destroyed ships are not counted.
Rank | Score: | Player | Turns used: | Last login | Good/Evil | Team | Online | Eff. Rating. |
1 | 37,157 | Petty Officer 3rd Class Nate | 2,363 | 2022-10-10 16:54:39 | 0 | | | 16 |
2 | 1,030 | Crewman Game Admin | 3 | 2022-09-25 20:35:53 | 0 | | | 0 |
3 | 345 | New Recruit TempestF | 2,512 | 2021-03-26 20:46:32 | 4 | | | 0 |
4 | 0 | New Recruit Igor | 1,684 | 2023-02-13 20:07:17 | -5 | | | 0 |
5 | 0 | New Recruit kavu | 1,999 | 2022-06-09 14:37:38 | 0 | | | 0 |
Click here to return to the login screen.
-194883843 seconds until next update.
There are 0 players online.
©2000-2012 Ron Harwood & the BNT Dev team
0.07 seconds to create page / 1393k of peak mem used